The Maruti Suzuki’s Dzire is the most selling car of India in the month of April 2026, followed by the Tata Punch and Maruti Suzuki Ertiga.
![]() |
| Top selling car of April 2026 India |
| Rank | Brand Name | Car Name | Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Maruti Suzuki | Dzire | 23,580 | Sedan |
| 2 | Tata | Punch ICE + EV | 19,107 | SUV |
| 3 | Maruti Suzuki | Ertiga | 19,063 | MUV |
| 4 | Maruti Suzuki | Fronx | 18,829 | SUV |
| 5 | Maruti Suzuki | Wagon R | 18,648 | Hatchback |
| 6 | Maruti Suzuki | Baleno | 18,306 | Hatchback |
| 7 | Tata | Nexon ICE + EV | 18,126 | SUV |
| 8 | Maruti Suzuki | Swift | 17,829 | Hatchback |
| 9 | Hyundai | Creta ICE + EV | 15,291 | SUV |
| 10 | Mahindra | Scorpio | 14,719 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)