Maruti Suzuki is the most selling car brand of India in the month of April 2026, followed by the Tata Motors and Mahindra.
![]() |
| Top selling car brands of April 2026 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,87,704 |
| 2 | Tata Motors | 59,000 |
| 3 | Mahindra | 56,331 |
| 4 | Hyundai | 51,902 |
| 5 | Toyota | 30,159 |
| 6 | Kia | 27,286 |
| 7 | Skoda | 6,886 |
| 8 | MG Motor | 6,018 |
| 9 | Renault | 5,413 |
| 10 | Honda | 4,069 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)