Maruti Suzuki is the most selling car brand of India in the month of March 2026, followed by the Tata Motors and Mahindra.
![]() |
| Top selling car brands of March 2026 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,66,219 |
| 2 | Tata Motors | 66,192 |
| 3 | Mahindra | 60,272 |
| 4 | Hyundai | 55,064 |
| 5 | Toyota | 35,168 |
| 6 | Kia | 29,122 |
| 7 | Skoda | 7,928 |
| 8 | Honda | 7,585 |
| 9 | MG Motor | 6,528 |
| 10 | Renault | 5,046 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)