The Maruti Suzuki’s Dzire is the most selling car of India in the month of March 2026, followed by the Tata Punch and Tata Nexon.
![]() |
| Top selling car of March 2026 India |
| Rank | Brand Name | Car Name | Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Maruti Suzuki | Dzire | 21,224 | Sedan |
| 2 | Tata | Punch ICE + EV | 20,977 | SUV |
| 3 | Tata | Nexon ICE + EV | 19,810 | SUV |
| 4 | Hyundai | Creta ICE + EV | 17,838 | SUV |
| 5 | Maruti Suzuki | Ertiga | 17,072 | MUV |
| 6 | Maruti Suzuki | Wagon R | 17,025 | Hatchback |
| 7 | Maruti Suzuki | Baleno | 16,392 | Hatchback |
| 8 | Maruti Suzuki | Brezza | 16,130 | SUV |
| 9 | Maruti Suzuki | Fronx | 15,540 | SUV |
| 10 | Mahindra | Scorpio | 14,578 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)