Maruti Suzuki is the most selling car brand of India in the month of January 2026, followed by the Tata Motors and Mahindra.
![]() |
| Top selling car brands of January 2026 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,74,529 |
| 2 | Tata Motors | 70,222 |
| 3 | Mahindra | 63,510 |
| 4 | Hyundai | 59,107 |
| 5 | Toyota | 30,630 |
| 6 | Kia | 27,603 |
| 7 | Honda | 6,193 |
| 8 | Skoda | 5,739 |
| 9 | MG Motor | 4,843 |
| 10 | Renault | 3,715 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)