Tata’s Nexon is the most selling car of India in the month of January 2026, followed by the Maruti Suzuki Dzire and Tata Punch.
![]() |
| Top selling car of January 2026 India |
| Rank | Brand Name | Car Name | Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Tata | Nexon ICE + EV | 23,365 | SUV |
| 2 | Maruti Suzuki | Dzire | 19,629 | Sedan |
| 3 | Tata | Punch ICE + EV | 19,257 | SUV |
| 4 | Hyundai | Creta ICE + EV | 17,921 | SUV |
| 5 | Maruti Suzuki | Ertiga | 17,892 | MUV |
| 6 | Maruti Suzuki | Swift | 17,806 | Hatchback |
| 7 | Maruti Suzuki | Brezza | 17,486 | SUV |
| 8 | Maruti Suzuki | Baleno | 16,782 | Hatchback |
| 9 | Mahindra | Scorpio | 15,542 | SUV |
| 10 | Maruti Suzuki | Victoris | 15,240 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
