Maruti Suzuki is the most selling car brand of India in the month of December 2025, followed by the Mahindra and Tata Motors.
![]() |
| Top selling car brands of December 2025 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,78,646 |
| 2 | Mahindra | 50,946 |
| 3 | Tata Motors | 50,046 |
| 4 | Hyundai | 42,416 |
| 5 | Toyota | 34,159 |
| 6 | Kia | 18,659 |
| 7 | MG Motor | 6,500 |
| 8 | Honda | 5,807 |
| 9 | Skoda | 5,567 |
| 10 | Volkswagen | 4,256 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)