Maruti Suzuki is the most selling car brand of India in the month of October 2025, followed by the Mahindra and Tata Motors.
![]() |
| Top selling car brands of October 2025 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,76,318 |
| 2 | Mahindra | 71,624 |
| 3 | Tata Motors | 61,134 |
| 4 | Hyundai | 53,792 |
| 5 | Toyota | 40,257 |
| 6 | Kia | 29,556 |
| 7 | Skoda | 8,252 |
| 8 | MG Motor | 6,397 |
| 9 | Honda | 6,394 |
| 10 | Renault | 4,672 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
