Tata’s Nexon is the most selling car of India in the month of October 2025, followed by the Maruti Suzuki Dzire and Maruti Suzuki Ertiga.
![]() |
| Top selling car of October 2025 India |
| Rank | Brand Name | Car Name | Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Tata | Nexon ICE + EV | 22,083 | SUV |
| 2 | Maruti Suzuki | Dzire | 20,791 | Sedan |
| 3 | Maruti Suzuki | Ertiga | 20,087 | MUV |
| 4 | Maruti Suzuki | Wagon R | 18,970 | Hatchback |
| 5 | Hyundai | Creta ICE + EV | 18,381 | SUV |
| 6 | Mahindra | Scorpio | 17,880 | SUV |
| 7 | Maruti Suzuki | Fronx | 17,003 | SUV |
| 8 | Maruti Suzuki | Baleno | 16,873 | Hatchback |
| 9 | Tata | Punch | 16,810 | SUV |
| 10 | Maruti Suzuki | Swift | 15,542 | Hatchback |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
