Hero's Splendor is the most selling two wheeler of India in September 2025, followed by the Honda's Activa and Honda's Shine.
![]() |
| Top selling two wheelers of September 2025 in India |
| Rank | Name | Sales Units | Category | Brand Name |
|---|---|---|---|---|
| 1 | Splendor | 3,82,383 | Motorcycle | Hero MotoCorp |
| 2 | Activa | 2,37,716 | Scooter | Honda |
| 3 | Shine | 1,85,059 | Motorcycle | Honda |
| 4 | Pulsar | 1,55,798 | Motorcycle | Bajaj Auto |
| 5 | Jupiter | 1,42,116 | Scooter | TVS Motor |
| 6 | Deluxe | 1,18,043 | Motorcycle | Hero MotoCorp |
| 7 | Access 125 | 72,238 | Scooter | Suzuki |
| 8 | Platina | 62,260 | Motorcycle | Bajaj Auto |
| 9 | TVS XL | 53,748 | Moped | TVS Motor |
| 10 | Apache | 53,326 | Motorcycle | TVS Motor |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
