Hero's Splendor is the most selling two wheeler of India in July 2025, followed by the Honda's Activa and Honda's Shine.
![]() |
Top selling two wheelers of July 2025 in India |
Rank | Name | Sales Units | Category | Brand Name |
---|---|---|---|---|
1 | Splendor | 2,46,715 | Motorcycle | Hero MotoCorp |
2 | Activa | 2,37,413 | Scooter | Honda |
3 | Shine | 1,59,658 | Motorcycle | Honda |
4 | Jupiter | 1,24,867 | Scooter | TVS Motor |
5 | Pulsar | 79,817 | Motorcycle | Bajaj Auto |
6 | Deluxe | 71,477 | Motorcycle | Hero MotoCorp |
7 | Access 125 | 68,172 | Scooter | Suzuki |
8 | Apache | 37,566 | Motorcycle | TVS Motor |
9 | TVS XL | 33,991 | Moped | TVS Motor |
10 | CB Unicorn 160 | 30,772 | Motorcycle | Honda |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...