Tata Motors is the most selling electric car brand of India in the month of August 2025, followed by the MG Motor India and Mahindra & Mahindra.
![]() |
Top selling EV car brands of August 2025 India |
Rank | Brand Name | Aug 2025 Sales Units |
---|---|---|
1 | Tata Motors | 7,088 |
2 | MG Motor India | 4,759 |
3 | Mahindra Mahindra | 3,495 |
4 | Hyundai Motor | 584 |
5 | BYD India | 447 |
6 | Kia Motor India | 441 |
7 | BMW India | 362 |
8 | Mercedes-benz | 77 |
9 | Citroen India | 20 |
10 | Volvo Auto | 16 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...