Maruti Suzuki is the most selling car brand of India in the month of July 2025, followed by the Mahindra and Hyundai.
![]() |
Top selling car brands of July 2025 in India |
Rank | Brand Name | July 2025 Sales Units |
---|---|---|
1 | Maruti Suzuki | 1,37,776 |
2 | Mahindra | 49,871 |
3 | Hyundai | 43,973 |
4 | Tata | 39,521 |
5 | Toyota | 29,159 |
6 | Kia | 22,135 |
7 | MG Motor | 6,678 |
8 | Skoda | 5,554 |
9 | Honda | 4,050 |
10 | Volkswagen | 3,212 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...