Tata’s Nexon is the most selling car of India in the month of November 2025, followed by the Maruti Suzuki Dzire and Maruti Suzuki Swift.
![]() |
| Top selling car of November 2025 India |
| Rank | Brand Name | Car Name | Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Tata | Nexon ICE + EV | 22,434 | SUV |
| 2 | Maruti Suzuki | Dzire | 21,082 | Sedan |
| 3 | Maruti Suzuki | Swift | 19,733 | Hatchback |
| 4 | Tata | Punch ICE + EV | 18,753 | SUV |
| 5 | Hyundai | Creta ICE + EV | 17,344 | SUV |
| 6 | Maruti Suzuki | Ertiga | 16,197 | MUV |
| 7 | Mahindra | Scorpio | 15,616 | SUV |
| 8 | Maruti Suzuki | Fronx | 15,058 | SUV |
| 9 | Maruti Suzuki | Wagon R | 14,619 | Hatchback |
| 10 | Maruti Suzuki | Brezza | 13,947 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)