Maruti Suzuki is the most selling car brand of India in the month of November 2025, followed by the Mahindra and Tata Motors.
![]() |
| Top selling car brands of November 2025 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,55,317 |
| 2 | Mahindra | 54,005 |
| 3 | Tata Motors | 51,672 |
| 4 | Hyundai | 49,295 |
| 5 | Toyota | 27,660 |
| 6 | Kia | 23,675 |
| 7 | Skoda | 5,941 |
| 8 | MG Motor | 5,754 |
| 9 | Honda | 5,204 |
| 10 | Renault | 3,662 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)