Maruti Suzuki’s Dzire is the most selling car of India in the month of July 2025, followed by the Hyundai Creta and Maruti Suzuki Ertiga.
![]() |
Top selling car of July 2025 in India |
Rank | Brand Name | Car Name | Sales Units | Body Type |
---|---|---|---|---|
1 | Maruti Suzuki | Dzire | 20,895 | Sedan |
2 | Hyundai | Creta ICE + EV | 16,898 | SUV |
3 | Maruti Suzuki | Ertiga | 16,604 | MUV |
4 | Maruti Suzuki | Wagon R | 14,710 | Hatchback |
5 | Maruti Suzuki | Swift | 14,200 | Hatchback |
6 | Maruti Suzuki | Brezza | 14,100 | SUV |
7 | Mahindra | Scorpio | 13,800 | SUV |
8 | Maruti Suzuki | Fronx | 12,900 | SUV |
9 | Tata | Nexon ICE + EV | 12,855 | SUV |
10 | Maruti Suzuki | Baleno | 12,600 | Hatchback |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...