Hero's Splendor is the most selling two wheeler of India in June 2025, followed by the Honda's Activa and Honda's Shine.
![]() |
Top selling two wheelers of June 2025 in India |
Rank | Name | Sales Units | Category | Brand Name |
---|---|---|---|---|
1 | Splendor | 3,31,057 | Motorcycle | Hero MotoCorp |
2 | Activa | 1,83,265 | Scooter | Honda |
3 | Shine | 1,43,218 | Motorcycle | Honda |
4 | Jupiter | 1,07,980 | Scooter | TVS Motor |
5 | Deluxe | 1,00,878 | Motorcycle | Hero MotoCorp |
6 | Pulsar | 88,452 | Motorcycle | Bajaj Auto |
7 | Access 125 | 51,555 | Scooter | Suzuki |
8 | Apache | 41,386 | Motorcycle | TVS Motor |
9 | TVS XL | 33,349 | Moped | TVS Motor |
10 | Classic 350 | 29,172 | Motorcycle | Royal Enfield |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...