Hyundai’s Creta is the most selling car of India in the month of June 2025, followed by the Maruti Suzuki Dzire and Maruti Suzuki Brezza.
![]() |
Top selling cars of June 2025 in India |
Rank | Brand Name | Car Name | Sales Units | Body Type |
---|---|---|---|---|
1 | Hyundai | Creta | 15,786 | SUV |
2 | Maruti Suzuki | Dzire | 15,484 | Sedan |
3 | Maruti Suzuki | Brezza | 14,507 | SUV |
4 | Maruti Suzuki | Ertiga | 14,151 | MUV |
5 | Maruti Suzuki | Swift | 13,275 | Hatchback |
6 | Maruti Suzuki | Wagon R | 12,930 | Hatchback |
7 | Mahindra | Scorpio | 12,740 | SUV |
8 | Tata | Nexon | 11,602 | SUV |
9 | Tata | Punch | 10,446 | SUV |
10 | Maruti Suzuki | Fronx | 9,815 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...