Maruti Suzuki is the most selling car brand of India in the month of June 2025, followed by the Mahindra and Hyundai.
![]() |
Top selling car brands of June 2025 in India |
Rank | Brand Name | June 2025 Sales Units |
---|---|---|
1 | Maruti Suzuki | 1,18,906 |
2 | Mahindra | 47,306 |
3 | Hyundai | 44,024 |
4 | Tata | 37,083 |
5 | Toyota | 26,453 |
6 | Kia | 20,625 |
7 | MG Motor | 5,829 |
8 | Skoda | 5,014 |
9 | Honda | 4,618 |
10 | Volkswagen | 3,089 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...