Maruti Suzuki’s Dzire is the most selling car of India in the month of May 2025, followed by the Maruti Suzuki Ertiga and Maruti Suzuki Brezza.
Rank | Brand Name | Car Name | Sales Units | Body Type |
---|---|---|---|---|
1 | Maruti Suzuki | Dzire | 18,084 | Sedan |
2 | Maruti Suzuki | Ertiga | 16,140 | MUV |
3 | Maruti Suzuki | Brezza | 15,566 | SUV |
4 | Hyundai | Creta | 14,860 | SUV |
5 | Mahindra | Scorpio | 14,401 | SUV |
6 | Maruti Suzuki | Swift | 14,135 | Hatchback |
7 | Maruti Suzuki | Wagon R | 13,949 | Hatchback |
8 | Maruti Suzuki | Fronx | 13,548 | SUV |
9 | Tata | Punch | 13,133 | SUV |
10 | Tata | Nexon | 13,096 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...