Maruti Suzuki is the most selling car brand of India in the month of May 2025, followed by the Mahindra and Hyundai.
Rank | Brand Name | May 2025 Sales Units |
---|---|---|
1 | Maruti Suzuki | 1,35,962 |
2 | Mahindra | 52,431 |
3 | Hyundai | 43,861 |
4 | Tata | 41,557 |
5 | Toyota | 29,280 |
6 | Kia | 22,315 |
7 | Skoda | 6,740 |
8 | MG Motor | 6,304 |
9 | Honda | 3,950 |
10 | Volkswagen | 2,848 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...