Maruti Suzuki’s Baleno is the most selling car of India in the month of November
2024, followed by the Hyundai Creta and Tata Punch.
| Rank | Brand Name | Car Name | Nov 2024 Sales Units | Body Type | 
|---|---|---|---|---|
| 1 | Maruti Suzuki | Baleno | 16,293 | Hatchback | 
| 2 | Hyundai | Creta | 15,452 | SUV | 
| 3 | Tata | Punch | 15,435 | SUV | 
| 4 | Tata | Nexon | 15,329 | SUV | 
| 5 | Maruti Suzuki | Ertiga | 15,150 | MUV | 
| 6 | Maruti Suzuki | Brezza | 14,918 | SUV | 
| 7 | Maruti Suzuki | Fronx | 14,882 | SUV | 
| 8 | Maruti Suzuki | Swift | 14,737 | Hatchback | 
| 9 | Maruti Suzuki | Wagon R | 13,982 | Hatchback | 
| 10 | Mahindra | Scorpio | 12,704 | SUV | 
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
 
 
.png)
 
 
 
 
