Maruti Suzuki is the most selling car brand of India in the month of November
2024, followed by the Hyundai and Tata.
Rank | Brand Name | Nov 2024 Sales Units |
---|---|---|
1 | Maruti Suzuki | 1,41,312 |
2 | Hyundai | 48,246 |
3 | Tata | 47,063 |
4 | Mahindra | 46,222 |
5 | Toyota | 25,183 |
6 | Kia | 20,600 |
7 | MG | 6,019 |
8 | Honda | 5,005 |
9 | Volkswagen | 3,033 |
10 | Skoda | 2,886 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...