Tata’s Nexon is the most selling car of India in the month of September 2025, followed by the Maruti Suzuki Dzire and Hyundai Creta.
![]() |
Top selling cars of September 2025 India |
Rank | Brand Name | Car Name | Sales Units | Body Type |
---|---|---|---|---|
1 | Tata | Nexon ICE + EV | 22,573 | SUV |
2 | Maruti Suzuki | Dzire | 20,038 | Sedan |
3 | Hyundai | Creta ICE + EV | 18,861 | SUV |
4 | Mahindra | Scorpio | 18,372 | SUV |
5 | Tata | Punch | 15,891 | SUV |
6 | Maruti Suzuki | Swift | 15,547 | Hatchback |
7 | Maruti Suzuki | Wagon R | 15,388 | Hatchback |
8 | Maruti Suzuki | Fronx | 13,767 | SUV |
9 | Maruti Suzuki | Baleno | 13,173 | Hatchback |
10 | Maruti Suzuki | Ertiga | 12,115 | MUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...