Maruti Suzuki is the most selling car brand of India in the month of August 2025, followed by the Hyundai and Tata.
![]() |
| Top selling car brands of August 2025 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,31,278 |
| 2 | Hyundai | 44,001 |
| 3 | Tata | 41,001 |
| 4 | Mahindra | 39,399 |
| 5 | Toyota | 29,302 |
| 6 | Kia | 19,608 |
| 7 | MG Motor | 6,578 |
| 8 | Skoda | 4,971 |
| 9 | Honda | 3,850 |
| 10 | Renault | 3,015 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
