Maruti Suzuki’s Ertiga is the most selling car of India in the month of August 2025, followed by the Maruti Suzuki Dzire and Hyundai Creta.
![]() |
| Top selling cars of August 2025 India |
| Rank | Brand Name | Car Name | Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Maruti Suzuki | Ertiga | 18,445 | MUV |
| 2 | Maruti Suzuki | Dzire | 16,509 | Sedan |
| 3 | Hyundai | Creta ICE + EV | 15,924 | SUV |
| 4 | Maruti Suzuki | Wagon R | 14,552 | Hatchback |
| 5 | Tata | Nexon ICE + EV | 14,004 | SUV |
| 6 | Maruti Suzuki | Brezza | 13,620 | SUV |
| 7 | Maruti Suzuki | Baleno | 12,549 | Hatchback |
| 8 | Maruti Suzuki | Fronx | 12,422 | SUV |
| 9 | Maruti Suzuki | Swift | 12,385 | Hatchback |
| 10 | Maruti Suzuki | Eeco | 10,785 | MPV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
