Tata Motors is the most selling electric car brand of India in the month of September 2025, followed by the MG Motor India and Mahindra & Mahindra.
![]() |
| Top selling EV car brands of September 2025 India |
| Rank | Brand Name | Sept 2025 Sales Units |
|---|---|---|
| 1 | Tata Motors | 6,126 |
| 2 | MG Motor India | 3,865 |
| 3 | Mahindra Mahindra | 3,204 |
| 4 | BYD India | 541 |
| 5 | Kia Motor India | 502 |
| 6 | Hyundai Motor | 345 |
| 7 | BMW India | 309 |
| 8 | Mercedes-benz | 95 |
| 9 | Tesla India | 61 |
| 9 | PCA Auto India | 36 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
