Maruti Suzuki is the most selling car brand of India in the month of April 2025, followed by the Mahindra and Tata.
Rank | Brand Name | Apr 2025 Sales Units |
---|---|---|
1 | Maruti Suzuki | 1,38,704 |
2 | Mahindra | 52,330 |
3 | Tata | 45,199 |
4 | Hyundai | 44,374 |
5 | Toyota | 24,833 |
6 | Kia | 23,623 |
7 | Skoda | 7,302 |
8 | MG Motor | 5,829 |
9 | Honda | 3,360 |
10 | Volkswagen | 2,851 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...