Tata Motors is the most selling electric car brand of India in the month of April 2025, followed by the MG Motor India and Mahindra & Mahindra.
![]() |
Top selling Electric car brands of April 2025 in India |
Rank | Brand Name | Apr 2025 Sales Units |
---|---|---|
1 | Tata Motors | 4,461 |
2 | MG Motor India | 3,488 |
3 | Mahindra & Mahindra | 3,002 |
4 | Hyundai Motor | 686 |
5 | BYD India | 350 |
6 | BMW India | 128 |
7 | Mercedes-benz | 81 |
8 | Citroen India | 48 |
9 | Volvo Auto | 35 |
10 | Kia Motor India | 31 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...