Hyundai’s Creta is the most selling car of India in the month of April 2025, followed by the Maruti Suzuki Dzire and Maruti Suzuki Brezza.
Rank | Brand Name | Car Name | Sales Units | Body Type |
---|---|---|---|---|
1 | Hyundai | Creta | 17,016 | SUV |
2 | Maruti Suzuki | Dzire | 16,996 | Sedan |
3 | Maruti Suzuki | Brezza | 16,971 | SUV |
4 | Maruti Suzuki | Ertiga | 15,780 | MUV |
5 | Mahindra | Scorpio | 15,534 | SUV |
6 | Tata | Nexon | 15,457 | SUV |
7 | Maruti Suzuki | Swift | 14,592 | Hatchback |
8 | Maruti Suzuki | Fronx | 14,345 | SUV |
9 | Maruti Suzuki | Wagon R | 13,413 | Hatchback |
10 | Maruti Suzuki | Baleno | 13,180 | Hatchback |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...