Maruti Suzuki is the most selling car brand of India in the month of March 2025, followed by the Hyundai and Tata.
![]() |
Top selling car brands of March 2025 in India |
Rank | Brand Name | Mar 2025 Sales Units |
---|---|---|
1 | Maruti Suzuki | 1,50,743 |
2 | Hyundai | 51,820 |
3 | Tata | 51,616 |
4 | Mahindra | 48,048 |
5 | Toyota | 28,373 |
6 | Kia | 25,507 |
7 | Skoda | 7,422 |
8 | Honda | 7,228 |
9 | MG Motor | 5,501 |
10 | Volkswagen | 3,538 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...