Maruti Suzuki is the most selling car brand of India in the month of February
2025, followed by the Mahindra and Hyundai.
| Rank | Brand Name | Feb 2025 Sales Units | 
|---|---|---|
| 1 | Maruti Suzuki | 1,60,791 | 
| 2 | Mahindra | 50,420 | 
| 3 | Hyundai | 47,727 | 
| 4 | Tata | 46,437 | 
| 5 | Toyota | 26,414 | 
| 6 | Kia | 25,026 | 
| 7 | Honda | 5,616 | 
| 8 | Skoda | 5,583 | 
| 9 | MG Motor | 4,002 | 
| 10 | Volkswagen | 3,110 | 
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
 
 

 
 
 
 
