Tata Motors is the most selling electric car brand of India in the year of 2024, followed by the MG Motor India and Mahindra & Mahindra.
|  | 
| Top selling Electric car brands of 2024 in India | 
| Rank | Brand Name | Nov 2024 Sales Units | 
|---|---|---|
| 1 | Tata Motors | 61,435 | 
| 2 | MG Motor India | 21,464 | 
| 3 | Mahindra & Mahindra | 7,104 | 
| 4 | BYD India | 2,819 | 
| 5 | PCA India(Citroen) | 1,873 | 
| 6 | BMW India | 1,210 | 
| 7 | Mercedes-benz | 940 | 
| 8 | Hyundai Motor India | 910 | 
| 9 | Volvo Auto India | 442 | 
| 10 | Kia India | 408 | 
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
 
 
 
 
 
 
