Tata Motors is the most selling electric car brand of India in the month of May 2025, followed by the MG Motor India and Mahindra & Mahindra.
| Rank | Brand Name | May 2025 Sales Units |
|---|---|---|
| 1 | Tata Motors | 4,371 |
| 2 | MG Motor India | 3,808 |
| 3 | Mahindra & Mahindra | 2,648 |
| 4 | Hyundai Motor | 609 |
| 5 | BYD India | 494 |
| 6 | BMW India | 175 |
| 7 | Citroen India | 123 |
| 8 | Mercedes-benz | 88 |
| 9 | Volvo Auto | 33 |
| 10 | Kia Motor India | 28 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)