Hero's Splendor is the most selling two wheeler of India in May 2025, followed by the Honda's Activa and Honda's Shine.
Rank | Name | Sales Units | Category | Brand Name |
---|---|---|---|---|
1 | Splendor | 3,10,335 | Motorcycle | Hero MotoCorp |
2 | Activa | 1,90,713 | Scooter | Honda |
3 | Shine | 1,58,271 | Motorcycle | Honda |
4 | Pulsar | 1,22,151 | Motorcycle | Bajaj Auto |
5 | Deluxe | 1,07,768 | Motorcycle | Hero MotoCorp |
6 | Jupiter | 97,606 | Scooter | TVS Motor |
7 | Access 125 | 75,778 | Scooter | Suzuki |
8 | Apache | 49,099 | Motorcycle | TVS Motor |
9 | Raider | 35,401 | Motorcycle | TVS Motor |
10 | Ntorq 125 | 25,205 | Scooter | TVS Motor |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...