Maruti Suzuki’s Fronx is the most selling car of India in the month of February 2025, followed by the Maruti Suzuki Wagon R and Hyundai Creta.
| Rank | Brand Name | Car Name | Nov 2024 Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Maruti Suzuki | Fronx | 21,461 | SUV |
| 2 | Maruti Suzuki | Wagon R | 19,879 | Hatchback |
| 3 | Hyundai | Creta | 16,317 | SUV |
| 4 | Maruti Suzuki | Swift | 16,269 | Hatchback |
| 5 | Maruti Suzuki | Baleno | 15,480 | Hatchback |
| 6 | Maruti Suzuki | Brezza | 15,392 | SUV |
| 7 | Tata | Nexon | 15,349 | SUV |
| 8 | Maruti Suzuki | Ertiga | 14,868 | MUV |
| 9 | Maruti Suzuki | Dzire | 14,694 | Sedan |
| 10 | Tata | Punch | 14,559 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
