Ola Electric is the most selling electric two wheeler brand of India in the year of 2024, followed by the TVS Motor Co and Bajaj Auto.
| Rank | Brand Name | 2024 Sales Units |
|---|---|---|
| 1 | Ola Electric | 4,07,547 |
| 2 | TVS Motor Co | 2,20,472 |
| 3 | Bajaj Auto | 1,93,439 |
| 4 | Ather Energy | 1,26,165 |
| 5 | Hero MotoCorp | 43,693 |
| 6 | Greaves Electric Mobility | 35,058 |
| 7 | Bgauss Auto | 18,027 |
| 8 | Kinetic Green Energy | 11,457 |
| 9 | Wardwizard Innovations | 10,914 |
| 10 | Revolt Intellicorp | 9,951 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
