Tata’s Punch is the most selling car of India in 2024, followed by the Maruti Suzuki Wagon R and Maruti Suzuki Ertiga.
| Rank | Brand Name | Car Name | 2024 Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Tata | Punch | 2,02,030 | SUV |
| 2 | Maruti Suzuki | Wagon R | 1,90,855 | Hatchback |
| 3 | Maruti Suzuki | Ertiga | 1,90,091 | MUV |
| 4 | Maruti Suzuki | Brezza | 1,88,160, | SUV |
| 5 | Hyundai | Creta | 1,86,919 | SUV |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
