Tata Motors is the most selling electric car brand of India in the month of November
2024, followed by the MG Motor India and Mahindra & Mahindra.
| Rank | Brand Name | Nov 2024 Sales Units |
|---|---|---|
| 1 | Tata Motors | 4,204 |
| 2 | MG Motor India | 3,137 |
| 3 | Mahindra & Mahindra | 549 |
| 4 | BYD India | 326 |
| 5 | Mercedes-benz | 97 |
| 6 | BMW India | 94 |
| 7 | PCA Automobiles | 82 |
| 8 | Kia India | 67 |
| 9 | Volvo Auto | 32 |
| 10 | Hyundai Motor | 20 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
