Maruti Suzuki is the most selling car brand of India in the month of September 2025, followed by the Tata Motors and Mahindra.
![]() |
| Top selling car brands of September 2025 India |
| Rank | Brand Name | Sales Units |
|---|---|---|
| 1 | Maruti Suzuki | 1,32,820 |
| 2 | Tata Motors | 59,667 |
| 3 | Mahindra | 56,233 |
| 4 | Hyundai | 51,547 |
| 5 | Toyota | 27,089 |
| 6 | Kia | 22,700 |
| 7 | MG Motor | 6,728 |
| 8 | Skoda | 6,636 |
| 9 | Honda | 5,303 |
| 10 | Renault | 4,265 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)