Tata Motors is the most selling electric car brand of India in the month of July 2025, followed by the MG Motor India and Mahindra & Mahindra.
![]() |
| Top selling EV car brands of July 2025 in India |
| Rank | Brand Name | July 2025 Sales Units |
|---|---|---|
| 1 | Tata Motors | 6,025 |
| 2 | MG Motor India | 5,061 |
| 3 | Mahindra Mahindra | 2,810 |
| 4 | Hyundai Motor | 610 |
| 5 | BYD India | 457 |
| 6 | BMW India | 233 |
| 7 | Mercedes-benz | 85 |
| 8 | Kia Motor India | 57 |
| 9 | Citroen India | 41 |
| 10 | Volvo Auto | 41 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)