Tata Motors is the most selling electric car brand of India in the month of June 2025, followed by the MG Motor India and Mahindra & Mahindra.
![]() |
| Top selling Electric car brands of June 2025 in India |
| Rank | Brand Name | June 2025 Sales Units |
|---|---|---|
| 1 | Tata Motors | 4,705 |
| 2 | MG Motor India | 3,972 |
| 3 | Mahindra Mahindra | 3,029 |
| 4 | Hyundai Motor | 512 |
| 5 | BYD India | 476 |
| 6 | BMW India | 214 |
| Mercedes-benz | 94 | |
| 8 | Citroen India | 80 |
| 9 | Kia Motor India | 41 |
| 10 | Volvo Auto | 22 |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)