Hyundai’s Creta is the most selling car of India in the month of March 2025, followed by the Maruti Suzuki Swift and Tata Punch.
![]() |
| Top selling cars of March 2025 in India |
| Rank | Brand Name | Car Name | Sales Units | Body Type |
|---|---|---|---|---|
| 1 | Hyundai | Creta | 18,059 | SUV |
| 2 | Maruti Suzuki | Swift | 17,746 | Hatchback |
| 3 | Tata | Punch | 17,714 | SUV |
| 4 | Maruti Suzuki | Ertiga | 16,804 | MUV |
| 5 | Maruti Suzuki | Brezza | 16,546 | SUV |
| 6 | Tata | Nexon | 16,366 | SUV |
| 7 | Maruti Suzuki | Dzire | 15,460 | Sedan |
| 8 | Mahindra | Scorpio | 13,913 | SUV |
| 9 | Maruti Suzuki | Fronx | 13,669 | SUV |
| 10 | Maruti Suzuki | Baleno | 12,357 | Hatchback |
So guys, if you have any query or doubt feel free to ask, just type your query in below comment box.
Comment Box is loading comments...
.png)